XBO.eu has the following deposit and withdrawal fees:
Deposit
Crypto- 0%
Fiat
| Payment method | Fees | |
| Credit cards | 3.75% + $0.25 | |
| Wire transfers | EUR (SEPA, Instant SEPA – ISX Financial EU Ltd) | Fix fee of €5 per transaction |
| EUR (SEPA – Bank Frick & Co. AG) | Fix fee of €2 per transaction | |
| EUR (SWIFT – Bank Frick & Co. AG) | Fix fee of €10 per transaction | |
| GBP (Faster Payments – BCB Payments Ltd) | Fix fee of £1 per transaction | |
| GBP (CHAPS – BCB Payments Ltd) | Fix fee of £15 per transaction | |
| GBP (SWIFT – BCB Payments Ltd) | Fix fee of £15 per transaction | |
| USD (SWIFT – Bank Frick & Co. AG) | Fix fee of $10 per transaction | |
| CHF (SWIFT – Bank Frick & Co. AG) | Fix fee of CHF5 per transaction | |
| CAD (SWIFT – Bank Frick & Co. AG) | Fix fee of 25CAD per transaction | |
*Fiat currency options are provided at the discretion of the banking institutions and are subject to their risk appetite.
Withdrawal
Crypto
Currency | Network Code | Min Withdrawal Amount | Withdrawal Fee |
1Inch | Ethereum (ERC20) | 25 | 20 |
AAVE | Ethereum (ERC20) | 0.5 | 0.25 |
ADA | Cardano (ADA) | 1.5 | 0.8 |
ALGO | Algorand (ALGO) | 10 | 5 |
APE | Ethereum (ERC20) | 5 | 2.5 |
ASTER | BNB Smart Chain (BEP20) | 1 | 0.5 |
ATH | Ethereum (ERC20) | 150 | 100 |
ATOM | Cosmos (ATOM) | 2 | 1 |
AUDIO | Ethereum (ERC20) | 60 | 50 |
AVA | Ethereum (ERC20) | 25 | 12 |
AVAX | Avalanche C-Chain (AVAX) | 0.08 | 0.01 |
AVNT | Base (Base) | 1 | 0.5 |
AXL | Axelar (AXL) | 10 | 5 |
AXS | Ethereum (ERC20) | 1.5 | 0.7 |
BAL | Ethereum (ERC20) | 2 | 1 |
BAT | Ethereum (ERC20) | 15 | 10 |
BCH | Bitcoin Cash (BCH) | 0.008 | 0.001 |
BCUT | Ethereum (ERC20) | 70 | 60 |
BIT | Ethereum (ERC20) | 10 | 5 |
BLUR | Ethereum (ERC20) | 3 | 2 |
BNB | |||
BNB Smart Chain (BEP20) | 0.01 | 0.0005 | |
BONK | |||
Solana (SOL) | 400000 | 200000 | |
BTC | Bitcoin (BTC) | 0.0002 | 0.0001 |
CELO | Celo(CELO) | 2 | 1 |
CHZ | Ethereum (ERC20) | 25 | 10 |
COMP | Ethereum (ERC20) | 0.05 | 0.03 |
CRV | Ethereum (ERC20) | 12 | 6 |
DOGE | Doge (DOGE) | 12 | 3 |
DOT | Polkadot (DOT) | 1 | 0.5 |
DRIFT | Solana (SOL) | 2 | 1 |
DYDX | dydX (DYDX) | 0.2 | 0.1 |
EIGEN | Ethereum (ERC20) | 5 | 3 |
ENA | Ethereum (ERC20) | 11 | 10 |
ENS | Ethereum (ERC20) | 0.2 | 0.1 |
ETC | Ethereum Classic (ETC) | 0.1 | 0.01 |
ETH | |||
Arbitrum One (Arbitrum) | 0.0002 | 0.0001 | |
Base (Base) | 0.0002 | 0.0001 | |
Ethereum (ERC20) | 0.001 | 0.0005 | |
Linea (Linea) | 0.0002 | 0.0001 | |
ETHW | Ethereum (Proof-of-Work)(ETHW) | 0.2 | 0.05 |
EURC | Ethereum (ERC20) | 10 | 5 |
FARTCOIN | Solana (SOL) | 3 | 2 |
FET | Ethereum (ERC20) | 50 | 25 |
FLOKI | Ethereum (ERC20) | 50000 | 25000 |
FLR | Flare Network (FLR) | 2 | 1 |
FTN | Bahamut (FTN) | 0.2 | 0.15 |
GALA | Ethereum (ERC20) | 500 | 100 |
GRT | Ethereum (ERC20) | 100 | 10 |
HBAR | Hedera Hashgraph (HBAR) | 10 | 3 |
HNT | Solana (SOL) | 0.6 | 0.5 |
HONEY | Solana (SOL) | 30 | 20 |
IMX | Ethereum (ERC20) | 14 | 7 |
IO | Solana (SOL) | 1.5 | 1 |
IOTA | BNB Smart Chain (BEP20) | 0 | 0 |
JTO | Solana (SOL) | 0.6 | 0.5 |
JUP | Solana (SOL) | 10 | 2.5 |
KMNO | Solana (SOL) | 15 | 10 |
LDO | Ethereum (ERC20) | 5 | 3 |
LINEA | Linea (Linea) | 11 | 10 |
LINK | Ethereum (ERC20) | 2 | 0.2 |
LPT | Ethereum (ERC20) | 1 | 0.5 |
LTC | Litecoin (LTC) | 0.1 | 0.005 |
MANA | Ethereum (ERC20) | 40 | 20 |
MASK | Ethereum (ERC20) | 25 | 10 |
ME | Solana (SOL) | 1 | 0.5 |
MELANIA | Solana (SOL) | 1.5 | 1 |
MORPHO | Ethereum (ERC20) | 2 | 1 |
MOVE | Ethereum (ERC20) | 4 | 3 |
MUBARAK | BNB Smart Chain (BEP20) | 30 | 15 |
NEAR | NEAR Protocol (NEAR) | 0.1 | 0.01 |
NEIRO | Ethereum (ERC20) | 10000 | 5000 |
ONDO | Ethereum (ERC20) | 4 | 2 |
PENDLE | Ethereum (ERC20) | 4 | 2 |
PENGU | Solana (SOL) | 200 | 77 |
PEPE | Ethereum (ERC20) | 31645569 | 15822785 |
PERP | Ethereum (ERC20) | 15 | 10 |
PNUT | Solana (SOL) | 20 | 10 |
POL | Ethereum (ERC20) | 10 | 5 |
POL | Polygon (POLYGON) | 2 | 0.1 |
PUMP | Solana (SOL) | 100 | 90 |
PYTH | Solana (SOL) | 15 | 10 |
PYUSD | Ethereum (ERC20) | 10 | 4.5 |
QNT | Ethereum (ERC20) | 0.14 | 0.07 |
RAY | Solana (SOL) | 0.6 | 0.5 |
RENDER | Solana (SOL) | 1 | 0.3 |
RLUSD | Ripple (XRP) | 5 | 1 |
RON | Ronin (RON) | 0.01 | 0.001 |
S | Sonic (Sonic) | 0.16 | 0.08 |
SAND | Ethereum (ERC20) | 16 | 8 |
SHIB | Ethereum (ERC20) | 746000 | 447000 |
SKY | Ethereum (ERC20) | 21 | 20 |
SNX | Ethereum (ERC20) | 5 | 2.5 |
SOL | Solana (SOL) | 0.01 | 0.006 |
SUI | SUI Network (SUI) | 0.15 | 0.1 |
SUSHI | Ethereum (ERC20) | 25 | 5 |
TNSR | Solana (SOL) | 8 | 4 |
TON | The Open Network (TON) | 1 | 0.05 |
TRUMP | Solana (SOL) | 0.2 | 0.1 |
TRX | Tron (TRC20) | 10 | 1.5 |
TST | BNB Smart Chain (BEP20) | 10 | 5 |
UNI | Ethereum (ERC20) | 1 | 0.3 |
USDC | |||
Base (Base) | 1 | 0.5 | |
Ethereum (ERC20) | 7 | 4.5 | |
Polygon (POLYGON) | 2 | 1 | |
Solana (SOL) | 10 | 2 | |
VIRTUAL | Ethereum (ERC20) | 2 | 1 |
W | Solana (SOL) | 11 | 10 |
WBTC | Ethereum (ERC20) | 0.0003 | 0.0001 |
WIF | Solana (SOL) | 10 | 5 |
WLD | Ethereum (ERC20) | 5 | 1 |
WLFI | Ethereum (ERC20) | 20 | 12 |
XAUT | Ethereum (ERC20) | 0.015 | 0.01 |
XBO | Ethereum (ERC20) | 3 | 2 |
XEC | eCash (XEC) | 20000 | 5000 |
XLM | Stellar (XLM) | 40 | 0.02 |
XRP | Ripple (XRP) | 5 | 0.05 |
XTZ | Tezos (XTZ) | 0.8 | 0.4 |
ZRX | Ethereum (ERC20) | 10 | 5 |
* Crypto withdrawal fees for CryptoPay accounts may vary
Fiat
| Payment method | Fees | |
| Credit cards | Currently NA | |
| Wire transfers | EUR - SEPA, Instant SEPA, SWIFT | 0.2% - min 12.50 EUR |
| USD - SWIFT, ACH | 0.2% - min 75 USD | |
| GBP - SWIFT, Faster Payments | 0.3% - min 30 GBP | |
| CHF - SWIFT | 0.2% - min 30 CHF | |
| CAD - SWIFT | 0.2% - min 40 CAD | |
Please keep in mind that your bank or blockchain network may charge separate fees and commissions.